Trade: 0x | ZRXBTC
ENTRY: 0.00002440 - 0.0002645
TARGET:
1) 0.00002770 |Hit 12-Jan. (+9%)
2) 0.00002910 |Hit 16-Jan. (+15%)
3) 0.00003150 |Hit 13-Feb. (+24%)
4) 0.00003330 |Hit 14-Feb. (+32%)
5) 0.00003550 |Hit 8-May (+40%)
6) 0.00003750 |Hit 8-May (+48%)
7) 0.00004000 |Hit 8-May (+58%)
8) 0.00004650 |Hit 8-May (+84%)
9) 0.00005050 |Hit 9-May (+100%)PROFITS POTENTIAL: 100%
(Price at writing 0.00002530)STOP: Close weekly below 0.00002050.
Chart:
Enjoy the trade.
Namaste.