Trade: Ubiq | UBQBTC
BUY: 0.00000735 - 0.00000845
TARGET:
1) 0.00001011 |Hit 5-Feb. (+24%)
2) 0.00001101 |Hit 14-Feb. (+35%)
3) 0.00001212 |Hit 14-Feb. (+48%)
4) 0.00001331 |Hit 14-Feb. (+63%)
5) 0.00001505 |Hit 4-May (+84%)
6) 0.00001616 |Hit 4-May (+98%)
7) 0.00001750 |Hit 4-May (+114%)
8) 0.00002121 |Hit 4-May (+160%)
9) 0.00002400 Hit 30-Aug. (+194%)PROFITS POTENTIAL: 194%
(Price at writing 0.00000816)STOP: Close weekly candle below 0.00000700.
Chart:
Namaste.