3-Sept. | New targets added, updated potential profits
Trade: TRON | TRXBTC
BUY: 0.00000165 - 0.00000180
TARGET:
1) 0.00000222 |Hit 16-Aug. (+25%)
2) 0.00000240 |Hit 16-Aug. (+35%)
3) 0.00000260 |Hit 18-Aug. (+47%)
4) 0.00000290 |Hit 1-Sept. (+64%)
5) 0.00000325 |Hit 2-Sept. (+84%)
6) 0.00000360 |Hit 3-Sept. (+103%)
7) 0.00000400 |Hit 3-Sept. (+126%)
8) 0.00000470 |Hit 3-Sept. (+165%)
9) 0.00000545
10) 0.00000666
11) 0.00000790
12) 0.00000875
13) 0.00000985POTENTIAL PROFITS: 456%
STOP: Close weekly below 0.00000140.
CHART:
Enjoy life!
Namaste.