11-Jan. | Trade active
TROYBTC
BUY: 0.00000010 - 0.00000012 (12)
TARGET:
1) 0.00000015 |Hit 2-Feb. (+25%)
2) 0.00000019 |Hit 2-Feb. (+58%)
3) 0.00000024 |Hit 10-Mar. (+100%)
4) 0.00000028 |Hit 10-Mar. (+133%)
5) 0.00000033 |Hit 15-Mar. (+175%)
6) 0.00000047 |Hit 16-Mar. (+292%)
7) 0.00000056 |Hit 17-Apr. (+367%)
8) 0.00000071
9) 0.00000094
10) 0.00000108STOP: Close weekly (W) below 0.00000009.
CHART:
Wishing you great success in this coming 2021.
Namaste.