[POWRBTC](535%) Power Ledger
5-Feb. | This one is looking good.
POWRBTC
BUY: 0.00000320 – 0.00000345
NEXT SUPPORT: 0.00000290
TARGET:
1) 0.00000480 |Hit 15-Feb. (+43%)
2) 0.00000610 |Hit 3-Mar. (+81%)
3) 0.00000705 |Hit 3-Mar. (+110%)
4) 0.00000870 |Hit 3-Mar. (+159%)
5) 0.00000975 |Hit 3-Mar. (+190%)
6) 0.00001145 |Hit 30-Mar. (+241%)
7) 0.00001265 |Hit 16-Nov. (+276%)
8) 0.00001420 |Hit 16-Nov. (+323%)
9) 0.00001860
10) 0.00002134STOP: Close weekly (W) below 0.00000260.
CHART:
Enjoy the trade.
Namaste.