BTGBTC
BUY: 0.000315 - 0.000345
NEXT SUPPORT: 0.000285
TARGET:
1) 0.000369 |Hit 13-Feb. (+9%)
2) 0.000450 |Hit 14-Feb. (+33%)
3) 0.000505 |Hit 14-Feb. (+49%)
4) 0.000575 |Hit 15-Feb. (+70%)
5) 0.000710 |Hit 22-Mar. (+109%)
6) 0.000790 |Hit 22-Mar. (+133%)
7) 0.000920 |Hit 6-Apr. (+171%)
8) 0.001130 |Hit 6-Apr. (+233%)
9) 0.001450 |Hit 7-Apr. (+328%)
10) 0.001680 |Hit 7-Apr. (+395%)
*) 0.001814 |Hit 7-Apr. (+435%)STOP: Close weekly (W) below 0.000235.
CHART:
Enjoy the trade.
Namaste.
Trade: Bitcoin Gold [BTGBTC]
BUY: 0.00303 – 0.00343
(Avg. 0.00310)TARGETS:
(1) 0.00380 -Reached 5-April (+22%)
(2) 0.00420 -Reached 5-April (+35%)
(3) 0.00460
(4) 0.00531STOP: Close weekly candle below 0.00260.
Chart:
Source: https://www.tradingview.com/x/8QqewxDM/
Enjoy the trade.
Namaste.