7-Nov. | Buy-in & potential profits updated
STXBTC
BUY: 0.00001100 – 0.00001250
TARGET:
1) 0.00001640 |Hit 12-Nov. (+38%)
2) 0.00002000 |Hit 24-Feb. (+69%)
3) 0.00002300 |Hit 24-Feb. (+94%)
4) 0.00002700 |Hit 5-Mar. (+128%)
5) 0.00003100 |Hit 5-Mar. (+162%)
6) 0.00003400 |Hit 5-Apr. (+187%)
7) 0.00003800 |Hit 5-Apr. (+221%)
8) 0.00004900 |Hit 5-Apr. (+315%)
9) 0.00005500 | (+364%)STOP: Close weekly below 0.00001100.
CHART:
Enjoy the trade.
Namaste.