STPTBTC
BUY: 0.00000046 – 0.00000050
TARGET:
1) 0.00000061 |Hit 20-Jan. (+24%)
2) 0.00000074 |Hit 20-Jan. (+51%)
3) 0.00000094 |Hit 3-Feb. (+92%)
4) 0.00000109 |Hit 18-Feb. (+122%)
5) 0.00000125 |Hit 8-Mar. (+155%)
6) 0.00000145 |Hit 9-Mar. (+196%)
7) 0.00000180 |Hit 21-Mar. (+267%)
8) 0.00000212 |Hit 2-Apr. (+333%)
9) 0.00000265 |Hit 5-Oct. (+441%)
10) 0.00000350 |Hit 5-Oct. (+614%)
*) 0.00000587 |Hit 6-Oct. (+1098%)STOP: Close weekly (W) below 0.00000040.
CHART:
Enjoy the trade.
Namaste.