STORJBTC
BUY: 0.00001100 – 0.00001300
TARGET:
1) 0.00001420 |Hit 11-Feb. (+12%)
2) 0.00001750 |Hit 14-Feb. (+38%)
3) 0.00002040 |Hit 23-Mar. (+61%)
4) 0.00002500 |Hit 23-Mar. (+97%)
5) 0.00002900 |Hit 23-Mar. (+129%)
6) 0.00003300 |Hit 23-Mar. (+160%)
7) 0.00003900 |Hit 27-Mar. (+208%)
8) 0.00004840 |Hit 27-Mar. (+282%)
9) 0.00006300 |Hit 28-Mar. (+397%)
10) 0.00007300 |Hit 28-Mar. (+476%)STOP: Close weekly (W) candle below 0.00000840.
CHART:
Enjoy the trade.
Namaste.