Storj | STORJBTC
BUY: 0.00001600 - 0.00001900
TARGET:
1) 0.00002250 |Hit 13-Aug. (+23%)
2) 0.00002600 |Hit 14-Aug. (+42%)
3) 0.00003200 |Hit 23-Aug. (+74%)
4) 0.00003600 |Hit 24-Aug. (+96%)
5) 0.00004400 |Hit 24-Aug. (+140%)
6) 0.00005100 |Hit 28-Aug. (+178%)
7) 0.00006700 |Hit 29-Aug. (+265%)
8) 0.00007700
*) 0.00008400 |Hit 29-Aug. (+358%)/BittrexPOTENTIAL PROFITS: 320%
STOP: Close weekly (W) candle below 0.00001200.
CHART:
Namaste.