Trade: PowerLedger | POWRBTC
BUY: 0.00000400 - 0.00000500
TARGET:
(1) 0.00000690 |Hit 14-Feb. (44%)
(2) 0.00000845 |Hit 14-Feb. (76%)
(3) 0.00000955 |Hit 15-Feb. (99%)
(4) 0.00001100 |Hit 15-Feb. (129%)
(5) 0.00001285 |Hit 15-Feb. (168%)
(6) 0.00001500 |Hit 15-Feb. (212%)
(7) 0.00001700 |Hit 15-Feb. (254%)
(8) 0.00001900
(9) 0.00002150
(10) 0.00002800
(11) 0.00003200PROFITS POTENTIAL: 566%
(Current price 0.00000480)STOP: Close weekly below 0.00000400.
Chart:
Enjoy the day. 😀
Namaste.