BECOME PREMIUM NOW!
For more trades like this one.Visit me on Telegram @AMTrades
Perlin | PERLBTC
BUY: 0.00000170 - 0.00000200
TARGET:
1) 0.00000235 |Hit 26-May (+22%)
2) 0.00000255 |Hit 26-May (+33%)
3) 0.00000280 |Hit 18-July (+46%)
4) 0.00000320 |Hit 19-July (+67%)
5) 0.00000355 |Hit 22-July (+85%)
6) 0.00000395 |Hit 23-July (+106%)
7) 0.00000465 |Hit 24-July (+142%)
8) 0.00000575 |Hit 25-July (+199%)
9) 0.00000645 |Hit 25-July (+236%)
*) 0.00000709 |Hit 26-July (+269%)POTENTIAL PROFITS: 236%
(Price at writing 0.00000192)STOP: Close weekly below 0.00000160.
CHART:
Enjoy your day.
Namaste.