Trade: Perlin | PERLBTC
BUY: 0.00000235 - 0.00000265
TARGET:
1) 0.00000285 |Hit 22-Jan. (+10%)
2) 0.00000333 |Hit 23-Jan. (+28%)
3) 0.00000370 |Hit 24-Jan. (+43%)
4) 0.00000425 |Hit 24-Jan. (+64%)
5) 0.00000455 |Hit 25-Jan. (+76%)
6) 0.00000540 |Hit 10-Feb. (+108%)
7) 0.00000595 |Hit 11-Feb. (+130%)PROFITS POTENTIAL: 130%
(Price at writing 0.00000259)STOP: Close weekly below 0.00000220.
Chart:
Enjoy the trade.
Namaste.