Ontology Gas | ONGBTC
BUY: 0.00001280 - 0.00001550
NEXT SUPPORT: 0.00001140
TARGET:
1) 0.00001800 |Hit 9-Sept. (+18%)
2) 0.00002300 Hit May 2021
3) 0.00002700 Hit May 2021
4) 0.00003200 Hit May 2021
5) 0.00004100 Hit May 2021
6) 0.00004700 Hit May 2021
7) 0.00005600 Hit May 2021
8) 0.00007100 Hit May 2021
8) 0.00008000 Hit May 2021POTENTIAL PROFITS: 365%
STOP: Close weekly below 0.00001000.
CHART:
Enjoy the trade.
Namaste.