Trade: openANX [OAXBTC]
BUY: 0.00003010 - 0.00003400 (0.00003205)
TARGETS:
(1) 0.00003790 -Reached 3-Mar. (+18%)
(2) 0.00004170 -Reached 12-Mar. (+30%)
(3) 0.00004720 -Reached 26-Mar. (+47%)
(4) 0.00005410 -Reached 26-Mar. (+69%)
(5) 0.00005970 -Reached 26-Mar. (+86%)
(6) 0.00006680 -Reached 26-Mar. (+108%)
(7) 0.00007800 -Reached 26-Mar. (+143%)(8) 0.00010400 -Reached 26-Mar. (+224%) - Peak price reached.
STOP: Close daily candle below 0.00002900
Updated 26-Mar.
Chart:
Source: https://www.tradingview.com/x/gb0RWxC1/
Namaste.