NANOBTC
BUY: 0.00000450 – 0.0000490
NEXT SUPPORT: 0.0000410
TARGET:
1) 0.0000540 |Hit 3-Jan. (+14%)
2) 0.0000625 |Hit 6-Jan. (+32%)
3) 0.0000775 |Hit 6-Jan. (+64%)
4) 0.0001010 |Hit 7-Jan. (+114%)
5) 0.0001180 |Hit 7-Jan. (+150%)
6) 0.0001390 |Hit 7-Jan. (+194%)
7) 0.0001630 |Hit 12-Feb. (+245%)
8) 0.0002000 |Hit 17-Apr. (324%)
9) 0.0002600 |Hit 12-May (+451%)
10) 0.0003000 |Hit 13-May (+535%)
*) 0.0003595 |Hit 13-May (+662%)
11) 0.0004000
12) 0.0004600STOP: Close weekly below 0.0000400.
CHART:
Enjoy the trade.
Namaste.