MTHBTC
BUY: 0.00000044 – 0.00000049
NEXT SUPPORT: 0.00000033 – 0.00000037
TARGETS:
1) 0.00000060 |Hit 1-Mar. (+25%) |Hit 11-Aug.
2) 0.00000086 |Hit 1-Mar. (+79%) |Hit 25-Sept.
3) 0.00000104 |Hit 30-Mar. (+117%)
4) 0.00000125 |Hit 31-Mar. (+160%)
5) 0.00000155 |Hit 31-Mar. (+222%)
*) 0.00000170 |Hit 31-Mar. (+254%)
6) 0.00000190
7) 0.00000235
8) 0.00000260
9) 0.00000300
10) 0.00000405STOP: Close weekly below 0.00000032.
CHART:
Enjoy the trade.
Namaste.