Trade: MATIC Network [MATICBTC]
BUY: 0.00000109 - 0.00000117
NEXT SUPPORT: 0.00000085 - 0.00000099
TARGET:
(1) 0.00000126 |Hit 6-Aug. (+9.5%)
(2) 0.00000138 |Hit 6-Aug. (+20%)
(3) 0.00000154 |Hit 7-Aug. (+34%)
(4) 0.00000171 |Hit 7-Aug. (+49%)
(5) 0.00000199 |Hit 10-Oct. (+73%)
(6) 0.00000227 |Hit 11-Oct. (+97%)
(7) 0.00000247 |Hit 24-Nov. (+115%)
(8) 0.00000273 |Hit 25-Nov. (+137%)
(9) 0.00000340 |Hit 26-Nov. (+196%)
(10) 0.00000390 |Hit 2-Dec. (+239%)
(*) 0.00000419 |Hit 2-Dec. (+264%)
(*) 0.00000555 |Hit 6-Dec. (+382%)PROFITS POTENTIAL: 239%
(Buy calculated at 0.00000115)STOP: Close weekly below 0.0000080.
Chart:
Source: https://www.tradingview.com/x/qYDDlvVz/
Enjoy the trade.
Namaste.