(Alanmasters.com)
Trade: Gifto | GTOBTCBUY: 0.00000072 - 0.00000086
TARGET:
(1) 0.00000105 |Hit 12-Feb. (+22%)
(2) 0.00000120 |Hit 12-Feb. (+39%)
(3) 0.00000145 |Hit 12-Feb. (+69%)
(4) 0.00000165 |Hit 12-Feb. (+92%)
(5) 0.00000185 |Hit 12-Feb. (+115%)
(6) 0.00000222 |Hit 12-Feb. (+158%)
(7) 0.00000252 |Hit 15-Mar. (+193%)
(8) 0.00000292 |Hit 15-Mar. (+239%)
(*) 0.00000330 |Hit 15-Mar. (+284%)/Bittrex
(9) 0.00000355
(10) 0.00000465
(11) 0.00000530PROFITS POTENTIAL: 516%
(Price at writing 0.00000086)STOP: Close weekly below 0.00000070.
Chart:
Enjoy the trade.
Namaste.