31-Dec. | Trade active
FUNBTC
BUY: 0.00000018 - 0.00000020
NEXT SUPPORT: 0.00000016
TARGET:
1) 0.00000026 |Hit 1-Jan. (+30%)
2) 0.00000033 |Hit 1-Jan. (+65%)
3) 0.00000043 |Hit 1-Jan. (+115%)
4) 0.00000060 |Hit 1-Jan. (+200%)
5) 0.00000070 |Hit 1-Jan. (+250%)
6) 0.00000087 |Hit 1-Jan. (+335%)
7) 0.00000104
8) 0.00000130
9) 0.00000175
10) 0.00000200STOP: Close weekly below 0.00000015.
CHART:
Enjoy the trade.
Namaste.