Fantom | FTMBTC
(BECOME PREMIUM NOW!)
BUY: 0.00000045 - 0.00000050
NEXT SUPPORT: 0.00000041
TARGET:
1) 0.00000054 |Hit 26-Apr. (+12%)
2) 0.00000062 |Hit 26-Apr. (+29%)
3) 0.00000074 |Hit 13-June (+54%)
4) 0.00000083 |Hit 13-June (+73%)
5) 0.00000095 |Hit 2-July (+98%)
6) 0.00000108 |Hit 2-July (+125%)
7) 0.00000125 |Hit 3-July (+160%)
8) 0.00000145 |Hit 3-July (+202%)
9) 0.00000180 |Hit 20-July (+275%)
10) 0.00000235 |Hit 15-Aug. (+390%)
11) 0.00000265 |Hit 15-Aug. (+452%)
*) 0.00000475 |Hit 2-Sept. (+889%)PROFITS POTENTIAL: 452%
(Buy calculated at 0.00000048)STOP: Close weekly below 0.00000040.
CHART:
Enjoy the trade.
Namaste.