Trade: DigixDAO [DGDBTC]
🅰️ (Alanmasters.com)BUY: 0.001400 - 0.001620
TARGET:
1) 0.001810 |Hit 10-Oct. (+13%)
2) 0.001950 |Hit 13-Oct. (+22%)
3) 0.002222 |Hit 13-Oct. (+39%)
4) 0.002400 |Hit 29-Nov. (+50%)
5) 0.002620 |Hit 29-Nov. (+64%)
6) 0.002820 |Hit 14-Dec. (+76%)
7) 0.003120 |Hit 17-Jan. (+95%)
8) 0.003820 |Hit 5-Feb. (+139%)
9) 0.004300 |Hit 7-Feb. (+168%)PROFITS POTENTIAL: 168%
(Buy calculated at 0.001600)STOP: Close weekly below 0.001240.
Chart:
Enjoy your life!
Namaste.