Trade: Streamr DATAcoin [DATABTC]
@AMC1Regbot (AlanMasters.com)BUY: 0.00000115 – 0.00000122
TARGET:
(1) 0.00000135 |Hit 19-Sept. (+14%)
(2) 0.00000150 |Hit 19-Sept. (+27%)
(3) 0.00000170 |Hit 5-Oct. (+44%)
(4) 0.00000200 |Hit 23-Nov. (+69%)
(5) 0.00000222 |Hit 24-Nov. (+88%)
(6) 0.00000250 |Hit 24-Nov. (+112%)
(7) 0.00000300 |Hit 24-Nov. (+154%)
(8) 0.00000388 |Hit 25-Nov. (+229%)
(9) 0.00000430 |Hit 25-Nov. (+264%)
(*) 0.00001755 |Hit 25-Nov. (+1387%)*= Peak price reached.
PROFITS POTENTIAL: 264%
(Buy calculated at 0.00000118)STOP: Close weekly below 0.00000087.
Chart:
Enjoy your Sunday.
Namaste.