BNBBTC
BUY: 0.0011500 – 0.0012500
TARGET:
1) 0.0013500 |Hit 27-Jan. (+9%)
2) 0.0015600 |Hit 1-Feb. (+26%)
3) 0.0017000 |Hit 5-Feb. (+37%)
4) 0.0018500 |Hit 6-Feb. (+49%)
5) 0.0021000 |Hit 9-Feb. (+69%)
6) 0.0024300 |Hit 9-Feb. (+89%)
7) 0.0033000 |Hit 17-Feb. (+166%)
8) 0.0041800 |Hit 18-Feb. (+237%)
9) 0.0047200 |Hit 19-Feb. (+280%)
*) 0.0065300 |Hit 19-Feb. (+427%)STOP: Close weekly (W) below 0.0010000.
CHART:
Enjoy the trade.
Namaste.